At the 31st World Travel Awards (WTA) in 2024, Vietnam has been awarded several prestigious titles on both the Asian and global level. A highlight of these achievements is Vietnam’s official recognition as the ‘World’s Leading Heritage Destination 2024‘.
The World Travel Awards is annual award to recognize outstanding destinations, tourism authorities, and high-quality service providers in the globe. This award is considered as ‘Oscars of the travel industry’. The awards encompass various categories, including airlines, hotels, resorts, travel companies, and tourist destination, presenting the winners at three levels: global, regional, and national.
Global Awards:
At the WTA Grand Final Gala in Portugal on the 24th November 2024, Vietnam outshone notable contenders such as Armenia, Brazil, Egypt, Greece, Japan and Saudi Arabia to secure the ‘World’s Leading Heritage Destination’ award. This marks the sixth consecutive year that Vietnam has held this prestigious title.
The title of World’s Leading Heritage Destination once again affirms Vietnam’s leading attractiveness with 9 world natural and cultural heritage sites, 15 intangible cultural heritage properties, and 10 documentary heritages honored by UNESCO. By maintaining the title of World’s Leading Heritage Destination, Vietnam will continue to promote tourism and attract international visitors to explore the beautiful country and its long-standing cultural heritage, creating momentum for sustainable tourism development in the coming time.

In addition to the above category, Vietnam was also mentioned 11 more times across various WTA award categories, out of nearly 300 awards presented. Specifically, Ha Noi was honored as the ‘World’s Leading City Tourist Board 2024’, Phu Quoc Island won ‘World’s Leading Natural Island Destination 2024’, Ha Nam was awarded the ‘Special Achievement Award 2024’. Tam Dao became ‘World’s Leading Town Destination 2024’ along with many other world-leading award categories for outstanding Vietnamese enterprises in aviation, travel and hospitality areas.
Regional Awards:
At the Asia & Oceania Gala Ceremony in the Philippines on 3rd September 2024, Vietnam saw impressive performance as the nation surpassed its regional counterparts to achieve 48 Asia’s Leading Honors, claiming over 30% of the total awards. The awards belong across diverse categories, including Airlines, Attractions, Hotels & Resorts, and Travel Agencies & Tour Operators. This achievement underscores the international community’s recognition of Vietnam’s unique blend of natural beauty, rich cultural heritage, and world-class hospitality.

Below is the list of 48 Asia’s Leading awards in 2024 of Vietnam:
1. Airline:
| Award | Winner |
| 1. Asia’s Leading Leisure Airline | Vietravel Airlines |
| 2. Asia’s Leading Airlines – Customer Experience | Vietjet Air |
| 3. Asia’s Leading Airline Rewards Programme | Vietjet Air – SkyJoy |
| 4. Asia’s Leading Regional Airport | Van Don International Airport, Vietnam |
| 5. Asia’s Leading Seaplane Operator | Hai Au Aviation |
2. Attraction:
| Award | Winner |
| 1. Asia’s Leading Cultural Tourist Attraction | Tam Chuc Complex, Vietnam |
| 2. Asia’s Leading Theme Park | Sun World Ba Na Hills, Vietnam |
3. Destination:
| Award | Winner |
| 1. Asia’s Leading Destination | Vietnam |
| 2. Asia’s Leading Heritage Destination 2024 | Vietnam |
| 3. Asia’s Leading Nature Destination 2024 | Vietnam |
| 4. Asia’s Leading City Destination 2024 | Hanoi |
| 5. Asia’s Leading City Break Destination 2024 | Hanoi |
| 6. Asia’s Leading Business Travel Destination 2024 | Ho Chi Minh City |
| 7. Asia’s Leading Festival & Event Destination 2024 | Ho Chi Minh City |
| 8. Asia’s Leading City Tourist Board 2024 | Ho Chi Minh City Department of Tourism |
| 9. Asia’s Leading Cultural City Destination 2024 | Hoi An |
| 10. Asia’s Leading Regional Nature Destination 2024 | Moc Chau |
| 11. Asia’s Leading Regional Cultural Destination 2024 | Ha Giang |
| 12. Asia’s Leading Emerging Tourism Destination 2024 | Ha Nam |
| 13. Asia’s Leading National Park 2024 | Cuc Phuong National Park |
| 14. Asia’s Leading Regional Tourist Board 2024 | Quang Nam Tourism |
4. Hotels & Resorts
| Award | Winner |
| 1. Asia’s Leading New Resort | Nha Trang Marriott Resort & Spa, Hon Tre Island |
| 2. Asia’s Leading Retreat | Naman Retreat |
| 3. Asia’s Leading Fully Integrated Resort | Hoiana Resort & Golf |
| 4. Asia’s Leading Luxury Resort | InterContinental Danang Sun Peninsula Resort |
| 5. Asia’s Leading Boutique Resort | La Veranda Resort Phu Quoc – MGallery |
| 6. Asia’s Leading Family Beach Resort | Premier Residences Phu Quoc Emerald Bay |
| 7. Asia’s Leading Luxury Beach Resort | Banyan Tree Lang Co |
| 8. Asia’s Leading Luxury Family Resort | InterContinental Phu Quoc Long Beach Resort |
| 9. Asia’s Leading Green Resort | InterContinental Danang Sun Peninsula Resort |
| 10. Asia’s Leading Honeymoon Resort | Six Senses Ninh Van Bay |
| 11. Asia’s Most Romantic Resort | Six Senses Ninh Van Bay |
| 12. Asia’s Leading Luxury Resort & Spa | JW Marriott Phu Quoc Emerald Bay Resort & Spa |
| 13. Asia’s Leading Luxury Wedding Resort | JW Marriott Phu Quoc Emerald Bay Resort & Spa |
| 14. Asia’s Leading City Resort | Sunset Beach Resort & Spa |
| 15. Asia’s Leading Entertainment Resort | Hoi An Memories Resort & Spa |
| 16. Asia’s Leading Themed Resort | Mercure Danang French Village Bana Hills |
| 17. Asia’s Leading Family Villa Resort | Premier Village Ha Long Bay Resort |
| 18. Asia’s Leading Luxury Hotel Villa | Bai Bac Bay Villa @ InterContinental Danang Sun Peninsula Resort |
| 19. Asia’s Leading Luxury Boutique Hotel | Capella Hanoi |
| 20. Asia’s Leading Lifestyle Hotel | Hôtel des Arts Saigon, MGallery Collection |
| 21. Asia’s Leading Conference Hotel | InterContinental Saigon |
| 22. Asia’s Leading Green Hotel Brand | SOJO by ROX |
5. Travel Agencies & Tour Operators
| Award | Winner |
| 1. Asia’s Leading Destination Management Company 2024 | ASIA DMC |
| 2. Asia’s Leading Hospitality Development Company 2024 | Sun Hospitality Group |
| 3. Asia’s Leading Integrated Tourism Group 2024 | Sun Group |
| 4. Asia’s Leading Tour Operator 2024 | Vietravel |
| 5. Asia’s Leading Luxury Tour Operator 2024 | Lux Travel DMC |
